Loan
| Loan | Creatria | Loan Type / Cycle | Loan Amount | Interest rate | Installment Number |
| General Loan | For small income generating purpose. Without Collateral 2 Months Grace Period for First Installment | First | 1,00,000 | 15% | 10 Months 12 Months 15 Months 24 Months 36 Months |
| Second | 1,20,000 | ||||
| Third | 140,000 | ||||
| Fourth | 1,60,000 | ||||
| Fifth | 1,80,000 | ||||
| Sixth & Above | 2,00,000 | ||||
| Project Loan | small business, livestock and crop farm, cottage industry etc. Without Collateral 2 Months Grace Period for First Installment | First Year Member | 1,50,000 | 15% | 15 Months 18 Months 24 Months 36 Months |
| Three Years Member | 2,50,000 | ||||
| Five Years Member | 3,50,000 | ||||
| Ten Years Member | 5,00,000 | ||||
| Fifteen Year Member | As per NRB’s Limit | ||||
| Seasonal Loan | Without Collateral 2 Months Grace Period for First Installment | Member Health Treatment | 20,000 | 15% | 5 Years |
| Tubwell | 50,000 | ||||
| Toilet | 25,000 | ||||
| Bio-Gas | 40,000 | ||||
| Solar | 25,000 | ||||
| Social Loan (Festival) | 50,000 | ||||
| Foreign Employment | 1,50,000 | 2 Years | |||
| Educational | 1,00,000 | ||||
| Agrigultural and Livestock | 1,50,000 | ||||
| Micro Health Insurance Loan | For Micro Health Insurance Program Without Collateral | ______________ | 20,000 | 15% | Monthly |
| Special Loan | For Disciplined Members Without Collateral | ______________ | ____________ | 15% | Monthly |
| Discipline Loan | For Disciplined Members For Life or Smart Life Depositors | ______________ | 2,00,000 | 15% | Monthly |
| Natural Disaster Loan | For Natural disaster victim Members | ______________ | 1,00,000 | 15% | Monthly |
| Emergency Loan | ______________ | ______________ | 20,000 | 15% | Monthly |
| Micro Enerprise Loan | For running enterprise scale up With Collateral | First Year Member | 5,00,000 | 15% | 3 to 6 Years |
| Two Years Complete Member | 1,000,000 | ||||
| Five Years Complete Member | 1,500,000 | ||||
| Individual Member | 5,00,000 |

